▸ AI-first growth marketing lead. 15 years of experience. I find the pain points that hold your growth back — and fix them. Recruit and train your team to get better results.
Frontier models in every step — content, outreach, internal tools, automation.
Google, Meta, TikTok, Reddit, Quora. Creative testing, attribution, cost down.
Programmatic SEO at scale + getting cited by GPT, Perplexity, Claude, Gemini.
Find the step where conversion drops and fix that step, not the average.
Cohort segmentation, RFM, pricing. Recovering revenue from churn.
Spot the tangled process, name it, redesign how the team ships. Hiring calls.
Process & team diagnosis — what to fix and how.
I sit in and run the candidate interviews.
Sourcing and selecting the right people.
// Roles anonymized — active NDAs (client names in §06). Recent roles overlap — I operate across several products at once.
| Years | Role | What happened | |
|---|---|---|---|
| 2024—NOW | Founder & CEO AI super-app · global | 0→350K organic / 11 mo | Built a multi-model AI product from zero. Ran a team of 9. 55% registration rate. |
| 2022—NOW | Chief Marketing Officer B2B email SaaS · EU+US | −70% CAC · 110+ customers/mo | Rebuilt funnel & pricing, refined ICP, expanded into new tier-1 markets. |
| 2021—NOW | User Acquisition Lead Consumer subscription · UK+ww | CPA ↓ ~3× · LP CVR +40% · €50K/mo | Across Meta, Reddit, Quora. Creative testing + funnel rebuild for B2C subscription. |
| 2018—2022 | Head of Media → Digital Director B2C enterprise electronics | ROAS 5.7×→22× · $6M recovered | 35+ monthly campaigns up to €1.1M each. 700K subs at $0.56 CPL. |
| 2014—2018 | Performance & Paid Search Agency & in-house | +360% sales · 18M reached | FMCG, automotive, aviation, e-commerce. Google Ads + Yandex.Direct. |
Tell me what you're working on and what's stuck. Straight answer back — and whether I can help.